GUIDE TO TOURISM DEVELOPMENT
Checklist for Planning and Design of Tourism Developments in Natural EnvironmentsThe Design Guidelines for Sustainable Tourism Development prepared by the South Australian Tourism Commission are accessible on http://www.tourism.sa.gov.au/tourism/
These Guidelines provide details on all of the natural resource elements and systems to be addressed in the location and design of tourism developments. These are applicable to any site.
Locations in natural environments require even greater attention to detail. Land is made up of a number of elements and systems that interact to form natural landscapes. The checklist below provides examples of a range of issues that need to be addressed, the primary sources of information about that issue and possible responses at the planning, construction and operational stage.
| HYDROLOGY – SURFACE AND GROUNDWATER FLOWS AND RAINFALL / STORMWATER FLOWS | ||
| Examples of Issues for Development | Key Information Source | Desirable Response |
| Increased surface water run-off and risk of erosion | DWLBC, KI NRM Board | Install rainwater tanks or other storage devices |
| Interruptions to and decrease in natural flow regimes | DWLBC, KI NRM Board | Avoid / minimise changes in flow regimes or remediate flows downstream of any structures |
| Pollution of water sources | DWLBC, EPA KI NRM Board | Avoid or minimise use of chemicals |
| SOILS | | |
| Loss of topsoil and essential nutrients | KI NRM Board | Limit clearance of vegetation and/or site excavations. Revegetate with local indigenous species. |
| Spread of soil borne disease, eg, phytophora | KI NRM Board | Implement effective machinery hygiene practices. Minimise disturbance by foot and vehicle traffic. |
| VEGETATION | | |
| Vegetation clearance or removal | Native Vegetation Council | Native vegetation in South Australia is protected by law. Seek advice if proposed development is in or near native vegetation. If limited clearance is required, offset by vegetation conservation initiatives to ensure net biodiversity gain. |
| Potential impacts on habitat of rare and endangered species | DEH, Environment Australia for nationally endangered species | Identify and protect any areas of vegetation significance and significant or endangered species. |
| Weed invasion or spread of existing weeds | KI NRM Board | |
| FAUNA | | |
| Potential impacts on native fauna, eg, through interference with their habitat, movement corridors | DEH, KI NRM Board | Identify and protect important fauna habitat and threatened species. |
| Seasonal impacts at times of nesting and breeding | DEH, KI NRM Board | Exclude or restrict access to these areas at sensitive times for identified species. |
| Human behaviour can modify species behaviour and leave them vulnerable | DEH | Do not force interaction with animals or feed them to encourage dependency. |
| BUSHFIRE PROTECTION | | |
| Potential conflict between requirements for clearance of vegetation around buildings and minimising impacts on vegetation and providing quality visitor experience | CFS, Development Assessment Unit | Investigate and install both passive and active fire protection measures. Ensure regular monitoring and maintenance. |
| TOPOGRAPHY | | |
| Extensive cut and fill on sloping sites increases risk to vegetation and fauna habitat and can lead to loss of topsoil and unsightly erosion | KI NRM Board, Architects and Design Professionals with expertise on sloping sites. SATC Planning & Policy Unit | Design buildings that work with the slope of the land to minimise cut and fill. |
